China Lithium Battery Manufacturer Customized Battery for Smart Thermometer HY 18650 2200mAh 3.7V 3C Cylindrical Li-ion Battery Cell
$1.80
In stock
SKU
HY 18650 2200mAh 3.7V 3C
FOB Price: US $1.2 - 1.5 / Ampere
Min.Order Quantity: 1000 Ampere/
Please contact us for the order !
- Place of Origin: Guangdong, China (Mainland)
- Brand Name: HY
- Model Number: 18650 Battery Pack
- Type: Li-polymer
- Nominal Voltage: 3.7V
- Size: 18*65mm
- Nominal Capacity: 2200mAh
- Cycle life: 500 Times
- Certificate: CE/RoHS/UN38.3/MSDS/FCC
- Weight: 45
- Warranty: 12 Months
- Battery type: Li Polymer Battery Cells
- Model: 18650
- Voltage: 3.7V
- capacity: 2200mah
- Application: battery pack
- Charge current: 0.2C~3C
Specification:
ITEM | SPECIFICATION | ||
Normal capacity | 2200 mAh(0.2C-2.75V) | ||
Minimum capacity | 2180 mAh(0.2C-2.75V) | ||
Nominal voltage | 3.7 V | ||
Max Charging voltage | 4.2+0.05 V | ||
Discharge ending voltage | 2.75 ±0.05 V | ||
Max charge current | 1C when T≥10ºC | ||
0.5C when 10ºC>T≥0ºC | |||
Max discharge current | 3C when T≥0ºC | ||
1C when 0ºC>T≥-10ºC | |||
0.5C when -10ºC>T≥-20ºC | |||
Recommended charge and discharge cell body temperature | Charge: 0~45℃ | ||
Discharge: -20~60℃ | |||
Maximum allowable charge and Discharge ambient temperature. | Charge: 45℃ | ||
Charging and discharging at these Conditions will shorten cell cycle life. | Discharge: 60℃ | ||
Humidity range | 0 ~ 90 % RH (non-condensing) | ||
Internal resistance | ≤30 milliohm (AC Impedance, 1000 Hz) | ||
Cell dimension | Height : 65.3 mm Max | ||
Diameter:18.5mm Max | |||
Weight | ≤ 48g |
Write Your Own Review
We found other products you might like!